This information is available only for participants of the X-nuclei User meeting 2023.

Dear colleagues and friends,
Thank you for your great participation and discussion during the X-nuclei meeting in Prague. The next meeting is planned for Juelich in Germany in autumn 2024. We hope to see you all there again.
Monika Dezortova and MRS team IKEM
Dear colleagues and friends,
Here, you can find some basic information concerning our upcoming X-nuclei User Meeting (Nov 13-14, 2023).
We have booked a seminar room at the 3rd floor in the main IKEM building. We plan to start at 2 pm on Monday, November 13, 2023, registration will be open at 1 pm in the same room. The closing remarks will be on Tuesday, Nov 14, 2023 around noon.
Program is based on your presentation infos (authors + titles) sent to my e-mail address: mode@ikem.cz
We are looking forward to seeing you soon
Monika Dezortova and all the MRS team
Institute for Clinical and Experimental Medicine
3rd floor, main building
Vídeňská 1958/9
140 21 Prague 4
https://www.ikem.cz/en/
Monday, Nov 13, 2023 | |||
| 13:00 - 14:00 | Arrival & Registration | ||
14:00 - 15.30 Part I | Dezortova Monika | Prague | Welcome |
| Dezortova Monika / Jirak Daniel | Prague | X-nuclei in IKEM | |
| Jing Yinghua | Aachen | Neuroenergetic alterations in neurodegenerative diseases – Meta-analysis of in vivo 31P-MRS studies | |
| Scheipers Anna | Heidelberg | Quantitative 23Na MRI in the human torso | |
| Ruck Laurent | Erlangen | Interleaved 23Na/1H cardiac MRI at 7T | |
| 15:30 - 16:00 | Coffee break | ||
16:00 - 17:30 Part II | Boesch Chris | Bern | Topics to discussion (future of the group, MDR, X-nuclei software, etc.) |
| Hajek Milan | Prague | 31P and ergometer (optional – system demonstration at MR Unit, IKEM) | |
| 19:00 | Dinner at the restaurant “Kolkovna Budejovicka" | ||
Tuesday, Nov 14, 2023 | |||
9:00 - 10:40 Part III | Worthoff Wieland A. | Juelich | Multiple Quantum Filtered Sodium MRI at 7T |
| Schmidt Albrecht Ingo | Vienna | Investigating the effect of the Hamming Filter on Cardiac 31P CSI data | |
| Gerhalter Teresa | Erlangen | Measure ion homeostasis and energy metabolism in muscular disorders at 7T - Combining 23Na/39K MRI with 31P/1H MRI | |
| Poli Simone | Bern | Interleaved trinuclear MRS (1H/2H/13C) at 7T | |
| Pfleger Lorenz et al. | Vienna | Assessment of the Hepatocellular Content of Lipids using 2H-Spectroscopy: a Pilot Study | |
| 10:40 - 11:10 | Coffee break | ||
11:10 - 12:10 Part IV | Cameron Donnie | Nijmegen | Muscle 31P MRS/MRI. Developing protocols for 31P-MRS with 5-/8-channel receive arrays |
| El Mendili Mounir | Marseille | Whole brain and ROIs approaches to characterize sodium homeostasis disturbances in amyotrophic lateral sclerosis. What are the new findings of 23Na MRI applied to multiple sclerosis? | |
| Romanzetti Sandro | Aachen | Sodium MRI in Dementia | |
| 12:15 - 12:30 | End of meeting | ||
Bus 138 from Kačerov or 193 from Budějovická metro stations (line C - red) go to the bus stop “IKEM” (Institut klinické a experimentální medicíny). All buses from Kačerov stop at “Nemocnice Krc” where you can change the bus to 138, 193 or 203.
Public transport tickets in Prague are valid for 30 minutes (30 CZK) or 90 minutes (40 CZK). If you are aged >60 years, you can use senior tickets of reduced prices: 15 CZK (30 mins) or 20 CZK (90 mins).
Tickets are available in the ticket machines in all metro stations at the entrance and inside some buses/trams, payement is possible by credit cards.
The nearest hotel is “Rezidence Emmy” which can be found in e.g. www.booking.com and is right next to the IKEM. Unfortunately, we cannot do any reservations for you. However, you can find many hotels in Prague.